|
MANCO INDY CAR GO KART BODY With FRONT AND REAR WINGS Can Adapt to Other Carts $100.00 Time Remaining: 11h 43m Buy It Now for only: $129.99 |
TORQUE CONVERTER DRIVER UNIT MANCO 5957 GO CART NIB $109.95 Time Remaining: 11d 14h 59m Buy It Now for only: $109.95 |
Manco Go Kart Fiberglass Indy Body New $750.00 Time Remaining: 14d 8h 37m Buy It Now for only: $750.00 |
| Quantum by American SportWorks 150cc 99hp Full Suspension Go Kart Cart Gas ATV | |
|
$3,308.88 Time Remaining: 11d 11h 59m Buy It Now for only: $3,308.88 |
|
| Racing Go Kart Quantum Computerized Scales Champ cage | |
|
$900.00 Time Remaining: 27d 2h Buy It Now for only: $900.00 |
|
Manco Quantum Go kart Specs
| Model Number | 7150 |
| Ages | 13+ |
| Speed | 37-39 mph* |
| Engine Type | Oil cooled, 4 cycle, single cylinder |
| Engine Size | 150cc |
| Power | 9.9 BHP @ 7500 RPM |
| Torque | 13.0 ft-lbs @ 5500 RPM |
| Starting System | Keyed electric CDI |
| Air Filtration | Single element |
| Exhaust System | Aluminized muffler with heat shield |
| Fuel Capacity | 1.75 gal |
| Oil Capacity | 30 oz. 10W40 |
| Spark Plug | NGK C7HSA |
| Transmission Type | CVT Automatic with reverse #50 5/8" chain |
| Drive | Dual wheel drive |
| Brakes | 4 wheel 8.75" hydraulic disc with parking brake |
| Tires (Front) | 19"x7"x8" |
| Tires (Rear) | 21"x10"x10" |
| Special Features | Adjustable slide seat, 3 point shoulder/lap belts with retractor, dual engine stop switch, 1-1/4" full brush bars, front and rear fenders, dual quartz halogen running lights, whip flag, guarding compliant to ASTM F2011. *20 mph speed reduction kit available (P/N 14572). |
| Dimensions | 91"L x 54.5"W x 57.5"H |
| Wheel Base | 60" |
| Seat to Pedals | 34"-39" |
| Curb Weight | 522lbs |
| Max. Rider Weight | 400lbs |
| Gross Vehicle Weight | 922lbs |
| Shipping Weight | 705lbs |
| Warranty | Engine: 1 year |
| Frame, brush bars, spindles, seat frame: 90 days | |
| All other components: 30 days |